
calcActive())">
Mastech MS8229 Digital Multimeter 5 in 1
The MS8229 digital multimeter is a versatile measuring device. In addition to the standard functions, it offers the possibility to carry out measurements of lighting intensity, humidity, sound intensity and temperature. The MS8229 is equipped with an automatic ranging feature.
In stock
SKU PRD-00000054
BDT 6,800.00
Category: Meter & Oscilloscopes
Delivery Info
Inside Dhaka: 1-2 days
Express (Dhaka): 24 hours
Order before 12.00PM
Order before 12.00PM
Outside Dhaka: 2-3 days
Cash on delivery all over BD
Quality
100% authentic product
Quality product guaranteed
Service
7 days easy return
Safe & secure payment
Customer Support
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Product Details / Mastech MS8229 Digital Multimeter 5 in 1
Features:
- Display 4000 Counts
- Auto & Manual Ranging
- Auto Power Off
- ℃/℉ Selection
- Diode Open Voltage 1.5V
- Continuity Buzzer <50±20Ω
- Data Hold
- Low Battery Display
- Display Backlight
Specifications:
Display | 3999 counts |
DC voltage | 400 m/4/40/400/1000 V ±0.7% |
AC voltage | 400 m/4/40/400 V ±0.8%, 750 V ±1.0% |
DC current | 400/4000µ/40 m/400 mA ±1.2%, 10 A ±2.0% |
AC current | 400/4000 µ/40 m/400 mA ±1.5%, 10 A ±3.0% |
Resistance | 400/4 k/40 k/400 k/4 M/40 MΩ ±1.0% |
Capacitance | 50 n/500 n/5 µ/50 µ/200 µF±3.0% |
Frequency | 10/100/1 k/10 k/100 kHz ±2.0% |
Temperature (thermocouple) | -20°C ~ 1000°C±3.0% or ±2°C (0°F ~ 1800°F ±3.0% or ±4°F) |
Temperature (NTC) | 0°C ~ 40°C±2°C (32°F~104°F±4°F) |
Light | 4000/40000 Lux ±5.0% |
Humidity | 20% ~ 95% RH ±5.0% RH |
Sound level | 40 ~ 100 dB ±5 dB |
Duty cycle | 0.1% ~ 99.9%±3.0% |
Diode test | + |
Continuity checking with buzzer | + |
Data Hold | + |
Auto range/Manual range | + |
Maximum value measurement | + |
Auto power off | + |
Back light | + |
Power | 1.5 V (AAA) x 3 |
Size | 195 x 92 x 55 mm |
Accessories Included:
- Test leads
- K type thermocouple
- Battery and User's manual